Phase J of the 2026 audit. The FamilySearch verification (02-fs-verification.json) found that no parent-child edge is sourced at the FamilySearch relationship-conclusion level, every edge is FS-Tree-Only or a gap. This file is the public roadmap for sourcing those edges from records and published genealogies beyond the FamilySearch tree. Edges are upgraded here only when a non-FS source was confirmed at the relationship level; everything else is listed honestly as not-yet-sourced.
Totals (91 FS-Tree-Only edges): 12 sourced (1 prior pass + 10 in the deep pass of 2026-05-30 + 1 in the Hannah Coffin parentage resolution of 2026-05-30), 52 New England edges still to source, 27 disputed royal-chain edges (handled in the basement).
Deep pass (2026-05-30) standard: an edge is upgraded only when a retrieved, non-FamilySearch source states the parent-child relationship and attributes it to a named published genealogy or record (e.g. Austin, Whitman, Arnold's Vital Records, a lineage-society compilation citing a published work). Uncited web/tree compilations (Geni, bare WikiTree assertions, GARDNER_ANNEX) are treated as the same evidentiary class as FS-Tree-Only and do not upgrade an edge; where they were the only support, the finding is recorded in the status note but the edge stays FS-Tree-Only. Sources were surfaced via live profiles (WikiTree, SSWDA) that cite the underlying published works; the citation path is noted on each row. Note: this file is normally generated by audit/build-edge-sourcing.cjs, these hand-applied upgrades must be folded back into that script (or its source data) so a regenerate does not clobber them.
| Child (PID) | Parent (PID) | Line | New tier | Source |
|---|---|---|---|---|
| John Coffin (KNZ2-13G) | Tristram Coffin (L8BH-G24) | tristram-coffin | Sourced | Anderson, Robert Charles. The Great Migration Begins: Immigrants to New England 1620-1633, vol. 1 (NEHGS, 1995), Tristram Coffin entry (names son John); and Williams, Alicia Crane, "The Coffin Cluster," Vita Brevis, American Ancestors/NEHGS, Nov. 15, 2019. |
| Child (PID) | Parent (PID) | Line | New tier | Source |
|---|---|---|---|---|
| Jeremiah Westcott (LZNS-Q16) | Stukely Westcott (9HZW-SXJ) | westcott | Sourced | "Son of Stukely Westcott and Julian (Marchant) Westcott," citing Austin, Genealogical Dictionary of Rhode Island (1887), p. 416; Whitman, History and Genealogy … of Stukely Westcott (1932), p. 155; Arnold, Vital Record of Rhode Island, Vol. I (Kent Co.), p. 42; Bullock (1886), pp. 22-25, sources surfaced on WikiTree Westcott-123. |
| Jeremiah Westcott (LZNS-Q16) | Juliana Marchant (KNC4-N1P) | stukely-westcott | Sourced | Same statement names the mother. "son of Stukely Westcott and Julian (Marchant) Westcott" (Austin p. 416; Whitman p. 155; Arnold VR I Kent p. 42, per WikiTree Westcott-123). |
| Capt. Josiah Westcott (LZKZ-R2T) | Jeremiah Westcott (LZNS-Q16) | stukely-westcott|westcott | Sourced | Whitman (1932), p. 181 (Josiah, son of Jeremiah Westcott Sr.); Jeremiah's children list gives "Josiah b. Dec 2, 1675" (Austin / Arnold VR), per WikiTree Westcott-72 and Westcott-123. |
| Caleb Westcott (LCTK-QTJ) | Capt. Josiah Westcott (LZKZ-R2T) | stukely-westcott|westcott | Sourced | Edna Lewis, The Westcott Family Tree (1999), via SSWDA "Caleb Westcott, Skilled Carpenter": Caleb (b. 6 Dec 1716, exact match) "seventh son of Josiah Westcott (1675-1721)"; corroborated by Josiah's child list (Whitman p. 181, WikiTree Westcott-72). |
| Caleb Westcott (LCTK-QTJ) | Hannah Gardiner (LHH8-J1M) | herodias-long | Sourced | Edna Lewis, The Westcott Family Tree (1999), via SSWDA: Caleb "seventh son of Josiah Westcott and Hannah Gardiner (1680-1756)." (Source gives Hannah b. 1680; the archive PID labels her 1682.) |
| Elizabeth Westcott (KNWZ-LNK) | Caleb Westcott (LCTK-QTJ) | stukely-westcott|westcott | Sourced | Edna Lewis, The Westcott Family Tree (1999), index 62, via SSWDA: Elizabeth listed among the seven children of Caleb Westcott and Hannah Gardiner. (Named as Caleb's daughter; b. ~1760 not independently confirmed this pass.) |
| Child (PID) | Parent (PID) | Line | New tier | Source |
|---|---|---|---|---|
| Isaac Robinson (LCJM-K4K) | Rev. John Robinson (KXJ7-871) | john-robinson | Sourced | Samuel Sewall, Diary (entry 1702): "Visit Mr. [Isaac] Robinson … is the son of Mr. [John] Robinson pastor of the church of Leyden": contemporary primary record; corroborated by Anderson, The Great Migration, and NEHGR vols. 9-10 (surfaced on WikiTree Robinson-1185). |
| John Folger (L5YS-VGM) | Peter Folger (99BX-1P2) | folger | Sourced | Vital Records of Nantucket, Massachusetts, to 1850 (NEHGS, 1925-28), Vol. 1; Grover, Highlights of the Folger Family with a Brief Genealogy (1939). John (b. 1659) listed as Peter Folger's son (surfaced on WikiTree Folger-2). |
| Jethro Folger (KPD1-53J) | John Folger (L5YS-VGM) | folger | Sourced | Starbuck, The History of Nantucket … including Genealogies of the First Settlers, p. 805; Vital Records of Nantucket (NEHGS); Barney Genealogical Record (NHA): "Jethro (s. John and Mary)" (surfaced on WikiTree Starbuck-23). |
| Jedidah Folger (LZKC-HXD) | Jethro Folger (KPD1-53J) | folger | Sourced | Starbuck, History of Nantucket (Genealogies), p. 805; Vital Records of Nantucket (NEHGS); Barney Record: Jedidah Folger (b. 26 May 1711) daughter of Jethro Folger & Mary (Starbuck) Folger (surfaced on WikiTree Starbuck-23). |
The conflict flagged on the Hannah Coffin edge (John vs James Coffin) is resolved in favor of James Coffin. Three independent sources name Hannah as the daughter of James Coffin and Mary Severance, and the dates are consistent (James b. 12 Aug 1640, m. Mary Severance 3 Dec 1663; Hannah b. ~1682, m. Benjamin Gardner ~1700-1702, d. 28 Jan 1768, age 86). This supersedes the earlier Hannah Coffin ← John Coffin row in the FS-Tree-Only roadmap below.
| Child (PID) | Parent (PID) | Line | New tier | Source |
|---|---|---|---|---|
| Hannah Coffin (M7FZ-T6T) | James Coffin (9VWJ-WHJ) | tristram-coffin | Sourced | Find a Grave Memorial for Richard Gardner Jr. (findagrave.com/memorial/137046166): "Benjamin Gardner … married Hannah Coffin ca. 1700, daughter of James and Mary Severance Coffin"; Coffinquest Rootsweb (freepages.rootsweb.com/~coffinquest/genealogy/coffin-family.html): Hannah Coffin (b. abt 1682, d. 28 Jan 1768) listed among the children of James Coffin and Mary Severance, with siblings Samuel (1680-1764) and Deborah (abt 1686-1760); Geni profile for Mary Coffin, Hannah's sister (geni.com/people/Mary-Gardner/6000000000834288029): "Mary Coffin was the daughter of James Coffin and Mary Severance." |
Each remains FS-Tree-Only: FamilySearch asserts the parent-child link, but no non-FS source was confirmed at the relationship level in this pass. The candidate sources to consult are listed per line.
Candidate sources: Published Swift/Sandwich genealogy; Vital Records of Sandwich & Falmouth, MA; Society of the Cincinnati records.
| Child (PID) | Parent (PID) | Status |
|---|---|---|
| William Swift II (LYXS-6VT) | William Swyft (LYQG-HBN) | no non-FS source confirmed in this pass |
| Deacon Jirah Swift (LWR9-322) | William Swift II (LYXS-6VT) | no non-FS source confirmed in this pass |
| William Swift III (L6L7-VF5) | William Swift II (LYXS-6VT) | no non-FS source confirmed in this pass |
| William Swift IV (LZG2-8LM) | William Swift III (L6L7-VF5) | no non-FS source confirmed in this pass |
| William Swift V (LWJP-78R) | William Swift IV (LZG2-8LM) | no non-FS source confirmed in this pass |
Candidate sources: Vital Records of the Cape Cod towns; published Swift / Robinson genealogy.
| Child (PID) | Parent (PID) | Status |
|---|---|---|
| Capt. Nathaniel Swift (MF8H-YW2) | Solomon Swift (KH2D-K3J) | no non-FS source confirmed in this pass |
| Solomon Swift (KH2D-K3J) | William Swift V (LWJP-78R) | no non-FS source confirmed in this pass |
Candidate sources: Vital Records of the Cape Cod towns; published Swift genealogy.
| Child (PID) | Parent (PID) | Status |
|---|---|---|
| Rachael Winter Swift (9JGN-43B) | Le Roy Warren Swift (LW29-V4G) | no non-FS source confirmed in this pass |
| Leroy E. Swift (L1VB-5P9) | Solomon Crowell Swift (MYBT-VP3) | no non-FS source confirmed in this pass |
| Solomon Crowell Swift (MYBT-VP3) | Capt. Nathaniel Swift (MF8H-YW2) | no non-FS source confirmed in this pass |
| Le Roy Warren Swift (LW29-V4G) | Leroy E. Swift (L1VB-5P9) | no non-FS source confirmed in this pass |
Candidate sources: Irish civil registration & Catholic parish registers; Fall River, MA vital records.
| Child (PID) | Parent (PID) | Status |
|---|---|---|
| Raymond Edward Coogan (KLCN-CJL) | John Joseph Coogan (MPVM-195) | no non-FS source confirmed in this pass |
| John Joseph Coogan (MPVM-195) | Patrick H. Coogan (LCPF-4D3) | no non-FS source confirmed in this pass |
| Patrick H. Coogan (LCPF-4D3) | John Coogan (LD3P-2P9) | no non-FS source confirmed in this pass |
Candidate sources: Irish civil registration & Catholic parish registers; Fall River, MA vital records.
| Child (PID) | Parent (PID) | Status |
|---|---|---|
| Honora Manion (MKTZ-2ST) | Patrick John Manion (L4ZP-NSS) | no non-FS source confirmed in this pass |
Candidate sources: Anderson, Great Migration; NHA Folger papers; published Folger genealogy; Williams, "Coffin Cluster" (2019) for the founding generation. (John ← Peter, Jethro ← John, and Jedidah ← Jethro were upgraded, see "Edges upgraded" above.)
| Child (PID) | Parent (PID) | Status |
|---|---|---|
| Eunice Gardner (LZD4-RLB) | Jedidah Folger (LZKC-HXD) | Eunice Gardner given as daughter of Robert Gardner & Jedidah Folger in GARDNER_ANNEX, uncited; left FS-Tree-Only pending a published cite (Starbuck's Nantucket genealogies / NHA Barney Record) |
Candidate sources: The Coffin → Gardner → Macy → Folger Nantucket marriages: Starbuck (1924); Hinchman (1901); Louis Coffin; NHA Barney Record.
| Child (PID) | Parent (PID) | Status |
|---|---|---|
| Margaret "Peggy" Macy (K81V-53P) | Eunice Gardner (LZD4-RLB) | no non-FS source confirmed in this pass |
| Frederick William Folger (K4TW-BFB) | Margaret "Peggy" Macy (K81V-53P) | no non-FS source confirmed in this pass |
| Harriet Ann Folger (KZDT-ZC5) | Frederick William Folger (K4TW-BFB) | no non-FS source confirmed in this pass |
Candidate sources: Massachusetts vital records; published Green genealogy.
| Child (PID) | Parent (PID) | Status |
|---|---|---|
| Samuel Green (G4RN-WPH) | James Green (LTVK-5Z4) | no non-FS source confirmed in this pass |
| Rebecca Green (L7VM-LS4) | Samuel Green (G4RN-WPH) | no non-FS source confirmed in this pass |
Candidate sources: Austin, Genealogical Dictionary of Rhode Island; RI colonial vital records; NHA / RI Gardiner genealogy. (Caleb Westcott ← Hannah Gardiner was upgraded, see "Edges upgraded" above.)
| Child (PID) | Parent (PID) | Status |
|---|---|---|
| George Gardiner II (MLZH-F8N) | Herodias Long (L5CT-V7X) | George (b. 1647) is listed among the children of George Gardiner & Herodias Long in Austin's Gen. Dict. of RI and G. A. Moriarty (per WikiTree Gardiner-38); no page pinned this pass, left FS-Tree-Only pending a page-level cite |
| Hannah Gardiner (1682) (LHH8-J1M) | George Gardiner II (MLZH-F8N) | no non-FS source confirmed in this pass |
| Nicholas Gardiner (KN4L-7T1) | Herodias Long (L5CT-V7X) | Nicholas (b. ~1654) is listed among the children of George Gardiner & Herodias Long in Austin's Gen. Dict. of RI (per WikiTree Gardiner-38); no page pinned, left FS-Tree-Only |
| Elizabeth Westcott (KNWZ-LNK) | Hannah Gardiner (1723) (LCJR-J7W) | no non-FS source confirmed in this pass |
Candidate sources: Austin, Genealogical Dictionary of RI; RI vital records; published Winter/Peckham/Harrison genealogy.
| Child (PID) | Parent (PID) | Status |
|---|---|---|
| Mary Peckham (LR79-JWN) | Elizabeth Westcott (KNWZ-LNK) | no non-FS source confirmed in this pass |
| Fanny P. Harrison (9F78-WDW) | Mary Peckham (LR79-JWN) | no non-FS source confirmed in this pass |
| Richmond Chamberlain Winter (L4ZL-SXH) | Fanny P. Harrison (9F78-WDW) | no non-FS source confirmed in this pass |
| Fanny Harrison Winter (9VNZ-J6H) | Richmond Chamberlain Winter (L4ZL-SXH) | no non-FS source confirmed in this pass |
| Rachael Winter Swift (9JGN-43B) | Fanny Harrison Winter (9VNZ-J6H) | no non-FS source confirmed in this pass |
| Francis S Perry (L1V1-8D2) | Rachael Winter Swift (9JGN-43B) | no non-FS source confirmed in this pass |
Candidate sources: Vital Records of Falmouth, MA; published Jenkins of Falmouth genealogy.
| Child (PID) | Parent (PID) | Status |
|---|---|---|
| John Jenkins (LCM4-QRR) | John Jenkins (LC8Q-ZK2) | no non-FS source confirmed in this pass |
| John Jenkins (GQKC-28G) | John Jenkins (LCM4-QRR) | no non-FS source confirmed in this pass |
| James Jenkins (GWZX-1MP) | John Jenkins (GQKC-28G) | no non-FS source confirmed in this pass |
| Thankful Jenkins (MF8H-Y4S) | James Jenkins (GWZX-1MP) | no non-FS source confirmed in this pass |
| Abigail Jenkins (LCV6-1BX) | Joseph Jenkins (GLP8-FHX) | no non-FS source confirmed in this pass |
| Joseph Jenkins (GLP8-FHX) | John Jenkins (LHP8-P1T) | no non-FS source confirmed in this pass |
Candidate sources: Anderson, Great Migration; published Robinson and Swift genealogy. (Isaac Robinson ← Rev. John Robinson was upgraded, see "Edges upgraded" above.)
| Child (PID) | Parent (PID) | Status |
|---|---|---|
| Mercy Robinson (LH8F-MG8) | Isaac Robinson (LCJM-K4K) | no non-FS source confirmed in this pass |
| Lydia Weeks (LZGK-8PL) | Mercy Robinson (LH8F-MG8) | no non-FS source confirmed in this pass |
| William Swift V (LWJP-78R) | Lydia Weeks (LZGK-8PL) | no non-FS source confirmed in this pass |
Candidate sources: PRDH (Programme de recherche en démographie historique); Tanguay; Drouin Quebec parish records.
| Child (PID) | Parent (PID) | Status |
|---|---|---|
| Loretta E. Pelletier (L6MR-GH5) | Louis Simeon Pelletier Jr. (L7CM-XVG) | no non-FS source confirmed in this pass |
| Louis Simeon Pelletier Jr. (L7CM-XVG) | Simeon Pelletier (L7GX-BJX) | no non-FS source confirmed in this pass |
| Simeon Pelletier (L7GX-BJX) | Léandre Pelletier (K4N4-DYR) | no non-FS source confirmed in this pass |
| Léandre Pelletier (K4N4-DYR) | Joseph Pelletier (L2PZ-992) | no non-FS source confirmed in this pass |
| Guillaume Pelletier (LVXZ-PZG) | Éloi Pelletier (LYFL-YQP) | no non-FS source confirmed in this pass |
Upgraded in the deep pass. Jeremiah Westcott ← Juliana Marchant, now Sourced (see "Edges upgraded" above).
All three edges upgraded in the deep pass. Josiah ← Jeremiah, Caleb ← Josiah, Elizabeth ← Caleb, now Sourced (see "Edges upgraded" above).
Candidate sources: Louis Coffin, The Coffin Family (NHA); Starbuck, History of Nantucket (1924); Hinchman, Early Settlers of Nantucket (1901); Anderson, Great Migration Begins, vol. 1; NHA Barney Genealogical Record.
| Child (PID) | Parent (PID) | Status |
|---|---|---|
| Hannah Coffin (M7FZ-T6T) | RESOLVED 2026-05-30 to James Coffin. The conflict (John per GARDNER_ANNEX vs James per Geni) is settled in favor of James by three sources (Find a Grave memorial for Richard Gardner Jr.; Coffinquest Rootsweb; Geni's Mary Coffin profile). The edge is now Sourced and listed in the "Hannah Coffin parentage resolution" section above. The archive's "through John, not his brother James" framing has been corrected to "through James, not John." Cousin distances computed on Tristram as the shared ancestor are flagged pending recomputation (Audit Pass 8); see audit/00 resolved findings. | |
| Robert Gardner (LZDF-335) | Hannah Coffin (M7FZ-T6T) | Robert Gardner (b. 1708, d. 13 Jul 1797, m. Jedidah Folger) is given as son of Benjamin Gardner & Hannah Coffin in GARDNER_ANNEX, uncited compilation; left FS-Tree-Only pending a published cite (Hinchman / Barney Record) |
| Eunice Gardner (LZD4-RLB) | Robert Gardner (LZDF-335) | Eunice Gardner (b. 11 Aug 1744) is given as daughter of Robert Gardner & Jedidah Folger in GARDNER_ANNEX, uncited; left FS-Tree-Only pending a published cite |
| Charles Franklin Perry (L1VB-T1N) | Charles Franklin Perry (L1V1-W1H) | no non-FS source confirmed in this pass |
| Francis S Perry (L1V1-8D2) | Charles Franklin Perry (L1VB-T1N) | no non-FS source confirmed in this pass |
Candidate sources: Irish civil/parish registers; Massachusetts (New Bedford/Fall River) vital records.
| Child (PID) | Parent (PID) | Status |
|---|---|---|
| Mary Isabella Simpson (L488-C4T) | Mark Simpson (LWDB-1CD) | no non-FS source confirmed in this pass |
| Mary Bree (K2ZX-GDV) | Martin Bree (L18W-3HF) | no non-FS source confirmed in this pass |
Candidate sources: Massachusetts vital records; Fall River / New Bedford civil records.
| Child (PID) | Parent (PID) | Status |
|---|---|---|
| Rachel T. Warren (M3PX-PV2) | Isaac Warren (G9LH-3SV) | no non-FS source confirmed in this pass |
Upgraded in the deep pass. Jeremiah Westcott ← Stukely Westcott, now Sourced (see "Edges upgraded" above).
These edges are on the contested Plantagenet/Westcott chain, preserved in /basement#plantagenet-claim as Traditional, Disputed with the dispute citations. They are deliberately not sourced here; ten independent sources (1886-2026) conclude the colonial splice is undocumented.
| Child (PID) | Parent (PID) |
|---|---|
| Charlemagne (LZ62-TSV) | Pepin III "the Short" (PWKR-9C8) |
| Hugh Capet (LM1H-2WW) | Hugh the Great, Count of Paris (LCRR-KM2) |
| William the Conqueror (9H17-VTZ) | Robert I "the Magnificent," Duke of Normandy (LZL3-CTY) |
| King Henry II Plantagenet (LYD7-TB9) | Empress Matilda (9CW3-3SK) |
| King John (LBYQ-Z26) | King Henry II Plantagenet (LYD7-TB9) |
| King Edward I (LYWX-CBR) | King Henry III (9SS7-5BT) |
| King Edward III (93RN-C7J) | King Edward II (L19M-VCD) |
| Richard, Duke of York (973N-LD4) | Richard of Conisburgh, Earl of Cambridge (L8WB-9SV) |
| King Edward IV (GHFH-FRN) | Richard, Duke of York (973N-LD4) |
| Arthur Plantagenet, Viscount Lisle (LCRV-19T) | King Edward IV (GHFH-FRN) |
| Lady Frances Plantagenet (9JQ7-D1D) | Arthur Plantagenet, Viscount Lisle (LCRV-19T) |
| Stukely Westcott (9HZW-SXJ) | Mary Stukley (L2XY-B7H) |
| Richard of Conisburgh, Earl of Cambridge (L8WB-9SV) | Edmund of Langley, 1st Duke of York (LBLV-3JN) |
| Edmund of Langley, 1st Duke of York (LBLV-3JN) | King Edward III (93RN-C7J) |
| King Edward II (L19M-VCD) | King Edward I (LYWX-CBR) |
| King Henry III (9SS7-5BT) | King John (LBYQ-Z26) |
| Empress Matilda (9CW3-3SK) | Henry I (Beauclerc) of England (9CS3-646) |
| Henry I (Beauclerc) of England (9CS3-646) | William the Conqueror (9H17-VTZ) |
| Robert I "the Magnificent," Duke of Normandy (LZL3-CTY) | Richard II "the Good," Duke of Normandy (KDQW-JTJ) |
| Richard II "the Good," Duke of Normandy (KDQW-JTJ) | Richard I "the Fearless," Duke of Normandy (9HTX-2CD) |
| Richard I "the Fearless," Duke of Normandy (9HTX-2CD) | William I "Longsword," Count of Rouen (9HRG-JDL) |
| William I "Longsword," Count of Rouen (9HRG-JDL) | Rollo of Normandy (LZDH-NFR) |
| Hugh the Great, Count of Paris (LCRR-KM2) | Robert I of France, King of West Francia (9H6Q-VVW) |
| Robert I of France, King of West Francia (9H6Q-VVW) | Robert "the Strong" of Neustria (PMNY-SX1) |
| Robert "the Strong" of Neustria (PMNY-SX1) | Count Rutpert III of Wormsgau (P7CH-Q18) |
| Count Rutpert III of Wormsgau (P7CH-Q18) | Count Robert II of Oberrheingau & Wormsgau (P7CC-M7Q) |
| King John (LBYQ-Z26) | Eleanor of Aquitaine (9C8T-V1R) |
Generated by audit/build-edge-sourcing.cjs (read-only).