Token-free. No FamilySearch API. No site changes. Read-only over 01-inventory.v2.json. Generated 2026-05-28.
Cross-references every unique pre-1750 ancestor against accepted gateway scholarship, in the priority order requested.
The site asserts a single royal-descent line — through the Rhode Island immigrant Stukely Westcott up to the Plantagenet kings (Edward IV via Arthur Plantagenet, Viscount Lisle). That line is not accepted: it is contested/disproven in published scholarship. None of the site's royal-line surnames (Westcott, Monck, Stukeley, Coffin, Folger, Macy, Gardner, Perry) appears on the FASG-curated Hereditary.us gateway list, and Stukely Westcott is absent from Richardson's Royal Ancestry and Roberts' 600 Immigrants.
The only accepted gateways on the site are four Mayflower passengers (Mayflower-lineage gateways, verified via the General Society of Mayflower Descendants) — and these carry no proven royal descent.
| Status | Count |
|---|---|
| accepted_gateway | 4 |
| contested | 6 |
| not_in_accepted_lists | 412 |
| not_a_gateway_candidate | 114 |
| unique ancestors | 536 |
Each verified against the cited source during this run. All are Mayflower-lineage gateways (General Society of Mayflower Descendants); none is a royal-descent gateway.
| Ancestor | PID | b. | Source (citation) | Royal lines | Note |
|---|---|---|---|---|---|
| Francis Cooke | LZ2F-MM7 | 1583 | https://themayflowersociety.org/passenger-profile/passenger-profiles/the-cooke-family/ | none (Mayflower lineage, not royal) | Accepted Mayflower passenger and Mayflower Compact signer per the General Society of Mayflower Descendants (a recognized Mayflower-lineage gateway). NOT a royal-descent gateway: no proven descent from royalty; absent from Hereditary.us and from Richardson/Roberts/Weis/Faris royal-descent works. |
| Richard Warren | KXML-7XC | 1583 | https://themayflowersociety.org/passenger-profiles/ | none (Mayflower lineage, not royal) | Accepted Mayflower passenger and Mayflower Compact signer per the General Society of Mayflower Descendants (a recognized Mayflower-lineage gateway). NOT a royal-descent gateway: no proven descent from royalty; absent from Hereditary.us and from Richardson/Roberts/Weis/Faris royal-descent works. |
| Degory Priest | LYXM-V3F | 1579 | https://themayflowersociety.org/passenger-profile/passenger-profiles/the-priest-family/ | none (Mayflower lineage, not royal) | Accepted Mayflower passenger and Mayflower Compact signer per the General Society of Mayflower Descendants (a recognized Mayflower-lineage gateway). NOT a royal-descent gateway: no proven descent from royalty; absent from Hereditary.us and from Richardson/Roberts/Weis/Faris royal-descent works. |
| George Soule | LZN7-DXZ | 1600 | https://themayflowersociety.org/passenger-profile/passenger-profiles/the-soule-family/ | none (Mayflower lineage, not royal) | Accepted Mayflower passenger and Mayflower Compact signer per the General Society of Mayflower Descendants (a recognized Mayflower-lineage gateway). NOT a royal-descent gateway: no proven descent from royalty; absent from Hereditary.us and from Richardson/Roberts/Weis/Faris royal-descent works. |
Also under the site's Mayflower section: John Fuller (b. 1635) — not a 1620 Mayflower passenger (born after the voyage); classified
not_in_accepted_lists.
Nodes on the site's asserted colonial→royalty bridge whose descent or link is disputed in published scholarship.
| Ancestor | PID | b. | Claimed royal line | Dispute citation |
|---|---|---|---|---|
| Stukely Westcott | 9HZW-SXJ | 1592 | Edward IV (claimed via Arthur Plantagenet — disputed) | WikiTree Westcott-138: "There is no definite proof identifying the origins of Stukely Westcott." The asserted descent (Westcott ← Monck ← Lady Frances Plantagenet ← Arthur Plantagenet ← Edward IV) is chronologically impossible (Stukely b.~1592 cannot be a grandson of Margery Monck bap.1579) and conflates the separate Stucley/Monck gentry family; Stukely Westcott is absent from Douglas Richardson, Royal Ancestry and Gary Boyd Roberts, The Royal Descents of 600 Immigrants. |
| Lady Frances Plantagenet | — | 1519 | Edward IV (claimed — disputed) | Part of the disputed Westcott–Stukeley/Monck–Plantagenet bridge: the link from this person down to the colonial Westcott line is unsubstantiated (WikiTree Westcott-138; not in Richardson, Royal Ancestry or Roberts, 600 Immigrants). The person may be historical, but the descent to the family is not an accepted gateway line. |
| Mary Stukley | L2XY-B7H | 1563 | Edward IV (claimed — disputed) | Part of the disputed Westcott–Stukeley/Monck–Plantagenet bridge: the link from this person down to the colonial Westcott line is unsubstantiated (WikiTree Westcott-138; not in Richardson, Royal Ancestry or Roberts, 600 Immigrants). The person may be historical, but the descent to the family is not an accepted gateway line. |
| Sir Hugh Stukeley | — | 1398 | Edward IV (claimed — disputed) | Part of the disputed Westcott–Stukeley/Monck–Plantagenet bridge: the link from this person down to the colonial Westcott line is unsubstantiated (WikiTree Westcott-138; not in Richardson, Royal Ancestry or Roberts, 600 Immigrants). The person may be historical, but the descent to the family is not an accepted gateway line. |
| Mary Stukley | — | 1563 | Edward IV (claimed — disputed) | Part of the disputed Westcott–Stukeley/Monck–Plantagenet bridge: the link from this person down to the colonial Westcott line is unsubstantiated (WikiTree Westcott-138; not in Richardson, Royal Ancestry or Roberts, 600 Immigrants). The person may be historical, but the descent to the family is not an accepted gateway line. |
| Lady Frances Plantagenet | 9JQ7-D1D | 1519 | Edward IV (claimed — disputed) | Part of the disputed Westcott–Stukeley/Monck–Plantagenet bridge: the link from this person down to the colonial Westcott line is unsubstantiated (WikiTree Westcott-138; not in Richardson, Royal Ancestry or Roberts, 600 Immigrants). The person may be historical, but the descent to the family is not an accepted gateway line. |
Includes (a) the site's documented colonial immigrants who are simply not royal-descent gateways (e.g. Tristram Coffin, Peter Folger, William Swift), and (b) the medieval European royalty/nobility that form the source of the claimed descent — real historical figures, but not immigrant gateways, and reachable only via the contested Westcott bridge.
Total: 412. Full per-ancestor detail is in 03-gateway-crossref.json. Notable immigrants/figures in this bucket:
| Ancestor | PID | b. |
|---|---|---|
| Pepin III "the Short" | PWKR-9C8 | 714 |
| Charlemagne | LZ62-TSV | 742 |
| Count Robert II of Oberrheingau & Wormsgau | P7CC-M7Q | 760 |
| Count Rutpert III of Wormsgau | P7CH-Q18 | 789 |
| Robert "the Strong" of Neustria | PMNY-SX1 | 820 |
| Rollo of Normandy | LZDH-NFR | 860 |
| Robert I of France, King of West Francia | 9H6Q-VVW | 866 |
| Hugh the Great, Count of Paris | LCRR-KM2 | 898 |
| William I "Longsword," Count of Rouen | 9HRG-JDL | 905 |
| Richard I "the Fearless," Duke of Normandy | 9HTX-2CD | 932 |
| Hugh Capet | LM1H-2WW | 941 |
| Richard II "the Good," Duke of Normandy | KDQW-JTJ | 963 |
| Robert I "the Magnificent," Duke of Normandy | LZL3-CTY | 1000 |
| William the Conqueror | 9H17-VTZ | 1028 |
| Henry I (Henri Beauclerc) of England | 9CS3-646 | 1068 |
| Empress Matilda | 9CW3-3SK | 1102 |
| Eleanor of Aquitaine | 9C8T-V1R | 1122 |
| King Henry II Plantagenet | LYD7-TB9 | 1133 |
| King John of England | LBYQ-Z26 | 1166 |
| King Henry III | 9SS7-5BT | 1207 |
| King Edward I | LYWX-CBR | 1239 |
| King Edward II | L19M-VCD | 1284 |
| King Edward III | 93RN-C7J | 1312 |
| Edmund of Langley, 1st Duke of York | LBLV-3JN | 1341 |
| Richard of Conisburgh, Earl of Cambridge | L8WB-9SV | 1385 |
| Richard, Duke of York | 973N-LD4 | 1411 |
| King Edward IV of England | GHFH-FRN | 1442 |
| Sir Jan Mercier | GT43-LJ5 | 1454 |
| Sir Edward Stradling IV | 9J7D-LN1 | 1473 |
| Arthur Plantagenet, Viscount Lisle | LCRV-19T | 1480 |
| Line / page | unique ancestors | accepted gateways | contested |
|---|---|---|---|
/ancestors/arthur-plantagenet | 6 | 0 | 3 |
/ancestors/charlemagne | 10 | 0 | 1 |
/ancestors/edward-iii | 8 | 0 | 1 |
/ancestors/edward-iv | 7 | 0 | 3 |
/ancestors/king-john | 8 | 0 | 1 |
/ancestors/rollo | 9 | 0 | 1 |
/ancestors/william-the-conqueror | 9 | 0 | 1 |
/contents | 213 | 4 | 1 |
/cousins/benedict-arnold-v | 3 | 0 | 1 |
/cousins/joseph-arnold | 4 | 0 | 1 |
/lines/mayflower | 5 | 4 | 0 |
/lines/plantagenet-descent | 35 | 0 | 3 |
/lines/stukely-westcott | 16 | 0 | 4 |
/lines/tree | 89 | 4 | 0 |
/lines/westcott | 17 | 0 | 3 |
Only /lines/mayflower (and the shared Mayflower-passenger records) carry accepted gateways. The royal lines (/lines/westcott, /lines/stukely-westcott, /lines/plantagenet-descent) carry the contested bridge, not an accepted gateway.
accepted_gateway is asserted only with a citation from Hereditary.us, Richardson/Roberts/Weis/Faris, or the Mayflower Society. The four Mayflower passengers carry Mayflower Society citations; royal_lines is null for them because they have no proven royal descent.contested carries a specific dispute citation (WikiTree Westcott-138 + absence from Richardson/Roberts).not_a_gateway_candidate is used for the clear, verifiable disqualifier born after 1750. Because v2 carries no birthplace field, pre-1750 colonial-born descendants are conservatively placed in not_in_accepted_lists (a claim I can substantiate — they are not on the lists) rather than guessing American birth/downstream status, which I cannot substantiate without birthplace data.not_in_accepted_lists) rest on the Hereditary.us full list (which synthesizes the standard works) plus targeted searches; the printed volumes of Richardson/Roberts/Weis/Faris were not exhaustively page-checked (not fully online). No royal lines or citations were invented.